<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Heart Disease Symptoms</title>
	<atom:link href="http://www.heartdiseasesympton.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heartdiseasesympton.com</link>
	<description>Heart Disease - Heart Problem &#38; Heart Attack Symptoms</description>
	<pubDate>Thu, 26 Mar 2009 00:34:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Simple To Use Automatic Blood Pressure Monitor</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/simple-to-use-automatic-blood-pressure-monitor.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/simple-to-use-automatic-blood-pressure-monitor.html#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:16:20 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[automatic]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/simple-to-use-automatic-blood-pressure-monitor.html</guid>
		<description><![CDATA[Taking blood pressure readings at home is becoming more common as more people seek to take an active part in their health. The easiest way to measure your blood pressure is to use an automatic blood pressure monitor. Traditional blood pressure monitors can be tricky to use and using a blood pressure monitor improperly can [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/simple-to-use-automatic-blood-pressure-monitor.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Accurate Are Wrist Blood Pressure Monitors?</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/how-accurate-are-wrist-blood-pressure-monitors.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/how-accurate-are-wrist-blood-pressure-monitors.html#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:45:19 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[monitor]]></category>

		<category><![CDATA[wrist]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/how-accurate-are-wrist-blood-pressure-monitors.html</guid>
		<description><![CDATA[If you have ever used a blood pressure monitor then you know that it goes around the upper arm. However this type of blood pressure monitor is expensive and if you would like to use a blood pressure monitor at home there is now an alternative, you can now use a wrist blood pressure monitor.
 [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/how-accurate-are-wrist-blood-pressure-monitors.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Using A Blood Pressure Monitor To Keep Your Health In Check</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/using-a-blood-pressure-monitor-to-keep-your-health-in-check.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/using-a-blood-pressure-monitor-to-keep-your-health-in-check.html#comments</comments>
		<pubDate>Wed, 11 Feb 2009 02:31:44 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/using-a-blood-pressure-monitor-to-keep-your-health-in-check.html</guid>
		<description><![CDATA[When you are diagnosed with high blood pressure it is normal to feel helpless. Unlike other medical conditions you cannot keep a close eye on your blood pressure. To determine if there is an improvement in your high blood pressure you need a visit to the doctor’s office.
 It can be depressing not knowing where [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/using-a-blood-pressure-monitor-to-keep-your-health-in-check.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Does A High Heart Rate With Low Blood Pressure Mean?</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/what-does-a-high-heart-rate-with-low-blood-pressure-mean.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/what-does-a-high-heart-rate-with-low-blood-pressure-mean.html#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:07:36 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood]]></category>

		<category><![CDATA[heart rate]]></category>

		<category><![CDATA[high]]></category>

		<category><![CDATA[low]]></category>

		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/what-does-a-high-heart-rate-with-low-blood-pressure-mean.html</guid>
		<description><![CDATA[A high heart rate with low blood pressure can be a sure sign of a bigger problem.  The real question is what does it mean when you have a high heart rate with low blood pressure?  This article is going to take a look at what it means when you have a high heart rate [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/what-does-a-high-heart-rate-with-low-blood-pressure-mean.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some Common Effects Of Low Blood Pressure</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/some-common-effects-of-low-blood-pressure.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/some-common-effects-of-low-blood-pressure.html#comments</comments>
		<pubDate>Mon, 09 Feb 2009 01:59:30 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[effects]]></category>

		<category><![CDATA[low]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/some-common-effects-of-low-blood-pressure.html</guid>
		<description><![CDATA[If you think you may have low blood pressure read on to see some of the common effects of low blood pressure and determine whether or not you have them.  These effects of low blood pressure are common and consistent, so you should some if not all of these symptoms if you truly do have [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/some-common-effects-of-low-blood-pressure.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some Simple Steps For Low Blood Pressure Treatment</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/some-simple-steps-for-low-blood-pressure-treatment.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/some-simple-steps-for-low-blood-pressure-treatment.html#comments</comments>
		<pubDate>Mon, 09 Feb 2009 01:59:24 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[low]]></category>

		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/some-simple-steps-for-low-blood-pressure-treatment.html</guid>
		<description><![CDATA[If you have been diagnosed by your doctor with low blood pressure, you should know that there are some low blood pressure treatments you can do at home for fairly cheap.  The effects of low blood pressure can be dramatic, but these low blood pressure treatments should help to minimize them.
 Steps To Minimize Your [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/some-simple-steps-for-low-blood-pressure-treatment.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Recognizing a Low Blood Pressure Symptom</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/recognizing-a-low-blood-pressure-symptom.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/recognizing-a-low-blood-pressure-symptom.html#comments</comments>
		<pubDate>Sun, 08 Feb 2009 02:29:24 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[low]]></category>

		<category><![CDATA[symptom]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/recognizing-a-low-blood-pressure-symptom.html</guid>
		<description><![CDATA[It is important to know how to recognize a low blood pressure symptom when you see one. Low blood pressure is a very common condition, one that millions of people around the world are already suffering from. To make sure that you notice the first signs of low blood pressure if you ever experience them, [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/recognizing-a-low-blood-pressure-symptom.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is Our Drinking Water Healthy And What Is Healthy Water</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/is-our-drinking-water-healthy-and-what-is-healthy-water.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/is-our-drinking-water-healthy-and-what-is-healthy-water.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:35:00 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[bottled water]]></category>

		<category><![CDATA[Drinking water]]></category>

		<category><![CDATA[healthy water]]></category>

		<category><![CDATA[Role Of TDS]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/is-our-drinking-water-healthy-and-what-is-healthy-water.html</guid>
		<description><![CDATA[What makes the water you drink “healthy water”?     Most of us know that there is problem with some of our drinking water – sometimes it is the taste, other times it’s the smell.  But what ever it is, most of us don’t believe that our drinking water is healthy.
It’s estimated 60% to 80% of all [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/is-our-drinking-water-healthy-and-what-is-healthy-water.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some Dangers Of Low Blood Pressure Pregnancy</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/some-dangers-of-low-blood-pressure-pregnancy.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/some-dangers-of-low-blood-pressure-pregnancy.html#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:32:20 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[low]]></category>

		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/some-dangers-of-low-blood-pressure-pregnancy.html</guid>
		<description><![CDATA[Low blood pressure can be an extremely serious problem, especially when you are pregnant. If you have low blood pressure going into the pregnancy, you and your doctor are going to need to work together and make sure that you keep a close eye on your condition, to ensure that you and your baby are [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/some-dangers-of-low-blood-pressure-pregnancy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Possible Low Blood Pressure Causes</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/the-possible-low-blood-pressure-causes.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/the-possible-low-blood-pressure-causes.html#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:32:12 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[causes]]></category>

		<category><![CDATA[low]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/the-possible-low-blood-pressure-causes.html</guid>
		<description><![CDATA[Low blood pressure is a very common condition, one that millions of people around the world are suffering from right now. If you are one of these many people, first and foremost you should be aware that there are various low blood pressure causes, any one or more of which could be responsible in your [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/the-possible-low-blood-pressure-causes.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do You Have Low Blood Pressure?</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/do-you-have-low-blood-pressure.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/do-you-have-low-blood-pressure.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:39:04 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[low]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/do-you-have-low-blood-pressure.html</guid>
		<description><![CDATA[Considering that there are already millions of people around the world who are suffering from low blood pressure, it only makes sense that this would be a condition you would want to watch out for, especially if you have any of the associated risk factors. For instance if you are pregnant or planning to become [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/do-you-have-low-blood-pressure.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some Ideas For Lowering High Blood Pressure</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/some-ideas-for-lowering-high-blood-pressure.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/some-ideas-for-lowering-high-blood-pressure.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:38:56 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[high]]></category>

		<category><![CDATA[lowering]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/some-ideas-for-lowering-high-blood-pressure.html</guid>
		<description><![CDATA[According to MSN.com, almost a third of Americans have high blood pressure, but up to 70% of them either don&#8217;t know it or aren&#8217;t doing enough about lowering their high blood pressure. Since high blood pressure, or hypertension, is one of the leading causes of heart attack and stroke, and can also contribute to kidney [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/some-ideas-for-lowering-high-blood-pressure.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Are The Greatest High Blood Pressure Remedies?</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/what-are-the-greatest-high-blood-pressure-remedies.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/what-are-the-greatest-high-blood-pressure-remedies.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:14:28 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[high]]></category>

		<category><![CDATA[remedies]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/what-are-the-greatest-high-blood-pressure-remedies.html</guid>
		<description><![CDATA[If you&#39;ve got hypertension, you need all the information you can get about lowering high blood pressure. Fortunately, there are many effective remedies for high blood pressure, both including and excluding drugs. This article will take a look at a few of the most popular remedies, but remember: high blood pressure is the number one [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/what-are-the-greatest-high-blood-pressure-remedies.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>One Of The Most Popular High Blood Pressure Treatment: Lifestyle Changes</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/one-of-the-most-popular-high-blood-pressure-treatment-lifestyle-changes.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/one-of-the-most-popular-high-blood-pressure-treatment-lifestyle-changes.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:13:16 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[high]]></category>

		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/one-of-the-most-popular-high-blood-pressure-treatment-lifestyle-changes.html</guid>
		<description><![CDATA[High blood pressure is an affliction that already affects millions of people around the world, and which many more are being diagnosed with every day. If you are one of the people out there who have to deal with high blood pressure, then you know firsthand just how difficult and frustrating it can be.
 To [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/one-of-the-most-popular-high-blood-pressure-treatment-lifestyle-changes.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Is Considered Normal Adult Blood Pressure?</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/what-is-considered-normal-adult-blood-pressure.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/what-is-considered-normal-adult-blood-pressure.html#comments</comments>
		<pubDate>Sat, 31 Jan 2009 03:06:00 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[adult]]></category>

		<category><![CDATA[blood pressure]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/what-is-considered-normal-adult-blood-pressure.html</guid>
		<description><![CDATA[Blood pressure is the force exerted against the walls of the arteries and veins by blood as it circulates through the body. Blood pressure is one of the body&#39;s most important vital signs, and should be carefully monitored, especially by persons who have or are at risk for abnormally high blood pressure, also known as [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/what-is-considered-normal-adult-blood-pressure.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some Tips On How To Deal With High Blood Pressure</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/some-tips-on-how-to-deal-with-high-blood-pressure.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/some-tips-on-how-to-deal-with-high-blood-pressure.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 03:04:26 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[high]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/some-tips-on-how-to-deal-with-high-blood-pressure.html</guid>
		<description><![CDATA[High blood pressure is really a common condition, one that can be manageable as long as you are educated and aware of what is involved here and what steps need to be taken in terms of treatment. First thing is first however, and that is to find out more about high blood pressure and what [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/some-tips-on-how-to-deal-with-high-blood-pressure.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tips for Maintaining a Normal Blood Pressure Level</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/tips-for-maintaining-a-normal-blood-pressure-level.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/tips-for-maintaining-a-normal-blood-pressure-level.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:14:41 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[level]]></category>

		<category><![CDATA[normal]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/tips-for-maintaining-a-normal-blood-pressure-level.html</guid>
		<description><![CDATA[Since maintaining a healthy blood pressure is so important for your body, this article will discuss a few ideas to help you lower your blood pressure if it is high, or maintain it at a normal level. Blood pressure has an important bearing on many of the body&#8217;s vital organ systems, including the heart, the [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/tips-for-maintaining-a-normal-blood-pressure-level.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Are The Signs Of High Blood Pressure?</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/what-are-the-signs-of-high-blood-pressure.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/what-are-the-signs-of-high-blood-pressure.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:31:55 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[high]]></category>

		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/what-are-the-signs-of-high-blood-pressure.html</guid>
		<description><![CDATA[The trouble with high blood pressure, or hypertension, is that often it has no symptoms. You may be feeling fine, and still have high blood pressure. The only way to be certain of accurately monitoring your blood pressure is by having it checked regularly, either at home or by a healthcare provider. By the way, [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/what-are-the-signs-of-high-blood-pressure.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why It Is Important To Find Your High Blood Pressure Cause</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/why-it-is-important-to-find-your-high-blood-pressure-cause.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/why-it-is-important-to-find-your-high-blood-pressure-cause.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:31:47 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood]]></category>

		<category><![CDATA[cause]]></category>

		<category><![CDATA[high]]></category>

		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/why-it-is-important-to-find-your-high-blood-pressure-cause.html</guid>
		<description><![CDATA[If you are suffering from high blood pressure, there is going to be no more important step than taking the time to find out the high blood pressure cause in your case.
 Why so, you ask? Well for one, if you are able to work with your doctor and figure out what the high blood [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/why-it-is-important-to-find-your-high-blood-pressure-cause.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Best High Blood Pressure Diet: What You Need to be Eating</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/the-best-high-blood-pressure-diet-what-you-need-to-be-eating.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/the-best-high-blood-pressure-diet-what-you-need-to-be-eating.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:31:42 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[high]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/the-best-high-blood-pressure-diet-what-you-need-to-be-eating.html</guid>
		<description><![CDATA[High blood pressure is considered as being a very serious condition, one that can be potentially life threatening, especially if left untreated for an extended period of time. About one in three adults in the United States has high blood pressure already and mau not even know it. That means that millions of people in [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/the-best-high-blood-pressure-diet-what-you-need-to-be-eating.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Effects of Age on Normal Blood Pressure</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/the-effects-of-age-on-normal-blood-pressure.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/the-effects-of-age-on-normal-blood-pressure.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:31:34 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[age]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[normal]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/the-effects-of-age-on-normal-blood-pressure.html</guid>
		<description><![CDATA[We all know that blood pressure is one of the most important indicators of overall health and physical condition. After all, that&#8217;s why they call it a &#8220;vital sign.&#8221; But as we get older, our blood pressure tends to rise. In the past, doctors often chose not to treat high blood pressure in older adults, [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/the-effects-of-age-on-normal-blood-pressure.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Few Tips On How To Get A Normal Blood Pressure Reading</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/a-few-tips-on-how-to-get-a-normal-blood-pressure-reading.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/a-few-tips-on-how-to-get-a-normal-blood-pressure-reading.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:31:27 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[normal]]></category>

		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/a-few-tips-on-how-to-get-a-normal-blood-pressure-reading.html</guid>
		<description><![CDATA[Normal adult blood pressure has a systolic reading of between 90 and 119 mmHg and a diastolic measure of between 60 and 79. The older you get, the higher your blood pressure reading is likely to be. According to statistics at least one quarter of Americans have high blood pressure or hypertension.
 The big problem [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/a-few-tips-on-how-to-get-a-normal-blood-pressure-reading.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Normal Blood Pressure Range Explained</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/the-normal-blood-pressure-range-explained.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/the-normal-blood-pressure-range-explained.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:31:19 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[normal]]></category>

		<category><![CDATA[range]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/the-normal-blood-pressure-range-explained.html</guid>
		<description><![CDATA[Blood pressure is the force applied to the walls of the blood vessels, arteries and veins when the heart pumps blood around the body. Blood pressure, which is counted in millimeters of mercury, has two separate readings. The systolic reading measures the blood pressure when the heart is beating or contracting.  The diastolic reading is [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/the-normal-blood-pressure-range-explained.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Having a healthy heart in retirement.</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/having-a-healthy-heart-in-retirement.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/having-a-healthy-heart-in-retirement.html#comments</comments>
		<pubDate>Sat, 17 Jan 2009 01:06:11 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[healthy heart]]></category>

		<category><![CDATA[heart attack]]></category>

		<category><![CDATA[seniors health care]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/having-a-healthy-heart-in-retirement.html</guid>
		<description><![CDATA[A few years ago, heart disease was THE leading cause of death in the country. Now, it shares the limelight with obesity. However, that changes very little, as obesity often lead to heart disease, which just makes the argument cyclical.
If you’ve lived life to the fullest – which sometimes or oftentimes means you’ve indulged in [...]]]></description>
		<wfw:commentRss>http://www.heartdiseasesympton.com/heart-disease/having-a-healthy-heart-in-retirement.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>KNOWING MORE ABOUT RELAXATION TECHNIQUES TO REDUCE BLOOD PRESSURE</title>
		<link>http://www.heartdiseasesympton.com/heart-disease/knowing-more-about-relaxation-techniques-to-reduce-blood-pressure.html</link>
		<comments>http://www.heartdiseasesympton.com/heart-disease/knowing-more-about-relaxation-techniques-to-reduce-blood-pressure.html#comments</comments>
		<pubDate>Tue, 13 Jan 2009 15:01:25 +0000</pubDate>
		<dc:creator>Heart Disease</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[high blood pressure cure]]></category>

		<category><![CDATA[high blood pressure treatment]]></category>

		<category><![CDATA[hight blood pressure medication]]></category>

		<category><![CDATA[relaxation techniques to reduce blood pressure]]></category>

		<guid isPermaLink="false">http://www.heartdiseasesympton.com/heart-disease/knowing-more-about-relaxation-techniques-to-reduce-blood-pressure.html</guid>
